This is an historical archive of all of the # 1 hits during the Stateside Pop era of my personal hit music chart from November 1992 back to December 1987.
| # | DATE RANGE | WKS | SONG TITLE | ARTIST / SITE |
|---|---|---|---|---|
| 174 | 11.08.92 | 1 | All I Want | Toad The Wet Sprocket |
| 173 | 09.27.92 | 1 | Do I Have To Say The Words | Bryan Adams |
| 172 | 07.19.92 – 09.20.92 | 10 | Restless Heart | Peter Cetera |
| 171 | 07.05.92 – 07.12.92 | 2 | Kiss Them For Me | Siouxsie And The Banshees |
| 170 | 06.14.92 – 06.28.92 | 3 | Damn! (I Wish I Was Your Lover) | Sophie B. Hawkins |
| 169 | 05.31.92 – 06.07.92 | 2 | One | U2 |
| 168 | 05.10.92 – 05.24.92 | 3 | Jump | Kris Kross |
| 167 | 04.26.92 – 05.03.92 | 2 | Bohemian Rhapsody | Queen |
| 166 | 04.19.92 | 1 | Everything About You | Ugly Kid Joe |
| 165 | 04.05.92 – 04.12.92 | 2 | I Live For Loving You | Gloria Estefan |
| 164 | 03.15.92 – 03.29.92 | 3 | Justified & Ancient | The KLF With Tammy Wynette |
| 163 | 03.08.92 | 1 | I Can’t Dance | Genesis |
| 162 | 03.01.92 | 1 | Pride (In The Name Of Love) | Clivillés & Cole |
| 161 | 02.23.92 | 1 | Justified & Ancient | The KLF With Tammy Wynette |
| 160 | 02.16.92 | 1 | I’m Too Sexy | Right Said Fred |
| 159 | 12.08.91 – 02.09.92 | 10 | Black Or White | Michael Jackson |
| 158 | 11.24.91 – 12.01.91 | 2 | All 4 Love | Color Me Badd |
| 157 | 11.17.91 | 1 | The One And Only | Chesney Hawkes |
| 156 | 11.10.91 | 1 | Cream | Prince And The NPG |
| 155 | 10.13.91 – 11.03.91 | 4 | Do Anything | Natural Selection |
| 154 | 10.06.91 | 1 | It Hit Me Like A Hammer | Huey Lewis And The News |
| 153 | 09.29.91 | 1 | I’ll Be There | The Escape Club |
| 152 | 09.22.91 | 1 | Shiny, Happy People | R.E.M. |
| 151 | 09.01.91 – 09.15.91 | 3 | Every Heartbeat | Amy Grant |
| 150 | 08.18.91 – 08.25.91 | 2 | Just Like You | Robbie Nevil |
| 149 | 06.09.91 – 08.11.91 | 10 | Unbelievable | EMF |
| 148 | 05.26.91 – 06.02.91 | 2 | I Touch Myself | The Divinyls |
| 147 | 05.05.91 – 05.19.91 | 3 | Joyride | Roxette |
| 146 | 04.28.91 | 1 | Voices That Care | Voices That Care |
| 145 | 04.14.91 – 04.21.91 | 2 | Here We Go (Let’s Rock & Roll) | C + C Music Factory |
| 144 | 04.07.91 | 1 | Joyride | Roxette |
| 143 | 03.17.91 – 03.31.91 | 3 | One More Try | Timmy T |
| 142 | 03.10.91 | 1 | The End Of The Innocence | Don Henley |
| 141 | 02.24.91 – 03.03.91 | 2 | High Enough | Damn Yankees |
| 140 | 12.30.90 | 1 | Disappear | INXS |
| 139 | 12.16.90 – 12.23.90 | 2 | You’re Amazing | Robert Palmer |
| 138 | 12.02.90 – 12.09.90 | 2 | Love Will Never Do Without You | Janet Jackson |
| 137 | 11.25.90 | 1 | So Hard | Pet Shop Boys |
| 136 | 11.18.90 | 1 | Praying For Time | George Michael |
| 135 | 11.11.90 | 1 | Something To Believe In | Poison |
| 134 | 10.21.90 – 11.04.90 | 3 | Can’t Stop Falling Into Love | Cheap Trick |
| 133 | 10.07.90 – 10.14.90 | 2 | Same Ol’ Situation (S.O.S.) | Mötley Crüe |
| 132 | 09.23.90 – 09.30.90 | 2 | The Other Side | Aerosmith |
| 131 | 08.26.90 – 09.16.90 | 4 | Love And Affection | Nelson |
| 130 | 08.12.90 – 08.19.90 | 2 | Unskinny Bop | Poison |
| 129 | 07.22.90 – 08.05.90 | 3 | Don’t Go Away Mad .. Just Go Away | Mötley Crüe |
| 128 | 07.15.90 | 1 | King Of Wishful Thinking | Go West |
| 127 | 07.08.90 | 1 | Tonight | New Kids On The Block |
| 126 | 07.01.90 | 1 | The Deadbeat Club | The B-52s |
| 125 | 06.10.90 – 06.24.90 | 3 | Step By Step | New Kids On The Block |
| 124 | 04.29.90 – 06.03.90 | 6 | Room At The Top | Adam Ant |
| 123 | 04.15.90 – 04.22.90 | 2 | Get Up! (Before The Night Is Over) | Technotronic |
| 122 | 04.08.90 | 1 | I Wish It Would Rain Down | Phil Collins |
| 121 | 04.01.90 | 1 | The Price Of Love | Bad English |
| 120 | 03.18.90 – 03.25.90 | 2 | I’ll Be Your Everything | Tommy Page |
| 119 | 03.11.90 | 1 | I Go To Extremes | Billy Joel |
| 118 | 02.25.90 – 03.04.90 | 2 | The End Of The Innocence | Don Henley |
| 117 | 02.11.90 – 02.18.90 | 2 | Roam | The B-52s |
| 116 | 01.21.90 – 02.04.90 | 3 | Dangerous | Roxette |
| 115 | 12.24.89 – 01.14.90 | 4 | Leave A Light On | Belinda Carlisle |
| 114 | 12.10.89 – 12.17.89 | 2 | We Didn’t Start The Fire | Billy Joel |
| 113 | 11.26.89 – 12.03.89 | 2 | Love Shack | The B-52s |
| 112 | 11.19.89 | 1 | Swing The Mood | Jive Bunny & Mastermixers |
| 111 | 10.29.89 – 11.12.89 | 3 | Sowing The Seeds Of Love | Tears For Fears |
| 110 | 09.17.89 – 10.22.89 | 6 | Cover Girl | New Kids On The Block |
| 109 | 09.10.89 | 1 | Cherish | Madonna |
| 108 | 08.20.89 – 09.03.89 | 3 | Hangin’ Tough | New Kids On The Block |
| 107 | 08.13.89 | 1 | So Alive | Love And Rockets |
| 106 | 08.06.89 | 1 | I Like It | Dino |
| 105 | 07.23.89 – 07.30.89 | 2 | Express Yourself | Madonna |
| 104 | 05.28.89 – 07.16.89 | 8 | Baby Don’t Forget My Number | Milli Vanilli |
| 103 | 05.14.89 – 05.21.89 | 2 | Iko Iko | The Belle Stars |
| 102 | 04.23.89 – 05.07.89 | 3 | I Only Wanna Be With You | Samantha Fox |
| 101 | 04.09.89 – 04.16.89 | 2 | She Drives Me Crazy | Fine Young Cannibals |
| 100 | 02.19.89 – 04.02.89 | 7 | I Beg Your Pardon | Kon Kan |
| 99 | 02.12.89 | 1 | Straight Up | Paula Abdul |
| 98 | 01.15.89 – 02.05.89 | 4 | She Wants To Dance With Me | Rick Astley |
| 97 | 12.25.88 – 01.08.89 | 3 | Look Away | Chicago |
| 96 | 12.18.88 | 1 | Waiting For A Star To Fall | Boy Meets Girl |
| 95 | 12.04.88 – 12.11.88 | 2 | Bad Medicine | Bon Jovi |
| 94 | 11.27.88 | 1 | Desire | U2 |
| 93 | 11.20.88 | 1 | The Loco-Motion | Kylie Minogue |
| 92 | 11.06.88 – 11.13.88 | 2 | Je Ne Sais Pas Pourquoi | Kylie Minogue |
| 91 | 10.16.88 – 10.30.88 | 3 | The Loco-Motion | Kylie Minogue |
| 90 | 09.25.88 – 10.09.88 | 3 | Somewhere In My Heart | Aztec Camera |
| 89 | 09.11.88 – 09.18.88 | 2 | Baby I Love Your Way / Freebird | Will To Power |
| 88 | 09.04.88 | 1 | Got To Be Certain | Kylie Minogue |
| 87 | 08.21.88 – 08.28.88 | 2 | Baby I Love Your Way / Freebird | Will To Power |
| 86 | 08.07.88 – 08.14.88 | 2 | It Would Take A Strong, Strong Man | Rick Astley |
| 85 | 07.31.88 | 1 | Lost In You | Rod Stewart |
| 84 | 07.17.88 – 07.24.88 | 2 | I Don’t Want To Go On With You … | Elton John |
| 83 | 07.10.88 | 1 | The Twist | The Fat Boys & Chubby Checker |
| 82 | 07.03.88 | 1 | Do You Love Me | The Contours |
| 81 | 06.26.88 | 1 | Together Forever | Rick Astley |
| 80 | 04.24.88 – 06.19.88 | 9 | I Should Be So Lucky | Kylie Minogue |
| 79 | 04.03.88 – 04.17.88 | 3 | You Don’t Know | Scarlett & Black |
| 78 | 03.27.88 | 1 | Out Of The Blue | Debbie Gibson |
| 77 | 03.20.88 | 1 | I Get Weak | Belinda Carlisle |
| 76 | 02.14.88 – 03.13.88 | 5 | Never Gonna Give You Up | Rick Astley |
| 75 | 02.07.88 | 1 | I Could Never Take The Place … | Prince |
| 74 | 01.10.88 – 01.31.88 | 4 | What Have I Done To Deserve This | Pet Shop Boys |
| 73 | 01.03.88 | 1 | Crazy | Icehouse |
| 72 | 12.20.87 – 12.27.87 | 2 | Need You Tonight | INXS |
| 71 | 12.13.87 | 1 | Shake Your Love | Debbie Gibson |
| 70 | 12.06.87 | 1 | Heaven Is A Place On Earth | Belinda Carlisle |
All rights reserved (c) 2022 Christopher M. Day, CountUp